Product Specifications
28"/30" series | |||
---|---|---|---|
MODEL | unit | 2840/2860/2880/28120/28160ENC | 3040/3060/3080/30120/30160ENC |
Swing over bed | mm(inch) | 710 (28) | 760 (30) |
Distance between center | mm(inch) | 970/1470/1970/2970/3970 (38/57/77/117/156) | |
Max. cross slide travel | mm(inch) | 405 (16) | |
Max longitudinal travel | mm(inch) | 970/1470/1970/2970/3970 (38/57/77/117/156) | |
Swing over cross slide | mm(inch) | 490 (19) | 540 (21) |
Swing over gap | mm(inch) | 890 (35) | 940 (37) |
Spindle bore | mm(inch) | 105 (4) / 155 (6) | 105 (4) / 155 (6) |
Spindle nose | D1-11 (105mm,4") / A2-11 (155mm,6") | D1-11 (105mm,4") / A2-11 (155mm,6") | |
Spindle nose bush | MT#7 | MT#7 | |
Spindle speed number | steps | .- | .- |
Spindle speed range | rpm | 20-1500 (105mm,4") / 20-1200 (155mm,6") | 20-1500 (105mm,4") / 20-1200 (155mm,6") |
Tailstock travel | mm(inch) | 250 (10) | 250 (10) |
Tailstock diameter | mm(inch) | 105 (4) | 105 (4) |
Tailstock taper | MT#5 | MT#5 | |
Width of bed | mm(inch) | 450 (17) | 450 (17) |
Cross slide (x) ball screw | Ø32x P5 | Ø32x P5 | |
Cross slide (x) servo motor | Nm | 6.3 | 6.3 |
Longitudinal (z) ball screw | Ø50 x P10 | Ø50 x P10 | |
Longitudinal (z) servo motor | Nm | 16.5 | 16.5 |
Cross slide rapid | m/min | 6 | 6 |
Longitudinal rapid | m/min | 8 | 8 |
Main inverter motor | HP | 15KW (20HP) / 22KW (30HP)(opt) | 15KW (20HP) / 22KW (30HP)(opt) |
Interver (Yaskawa) | HP | 15KW (20HP) / 22KW (30HP)(opt) | 15KW (20HP) / 22KW (30HP)(opt) |
Cutting fluid coolant pump | HP | 1/8 | 1/8 |
Overall length | mm(inch) | 3000/3500/4000/5000/6000 (118/138/157/197/236) | 3000/3500/4000/5000/6000 (118/138/157/197/236) |
Overall width | mm(inch) | 2200 (87) | 2200 (87) |
Overall height | mm(inch) | 2200 (87) | 2200 (87) |
Net weight | kgs | 2800/3400/4000/4600/5150 | 2800/3400/4000/4600/5150 |
Gross weight | kgs | 3100/3800/4500/5200/5850 | 3100/3800/4500/5200/5850 |
* The above specifications are subject to change without prior notice.
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.